Earnings
Earnings represent payments to Gig Economy workers.
Definition
Earnings represent payments made or belonging to Gig Economy workers.
You can access this information by making a GET request to our earnings endpoint .
Here is an example response from this endpoint:
{
"success": true,
"error": null,
"data": {
"account_id": "88d7dd23-34b9-4539-a59c-26cd6a77d597",
"earnings": [
{
"amount": 0,
"currency": "mxn",
"earning_date": "2025-02-04",
"cash_amount": null,
"count_trips": 0
},
{
"amount": 134.94,
"currency": "mxn",
"earning_date": "2025-01-30",
"cash_amount": null,
"count_trips": 6
},
{
"amount": 247.62,
"currency": "mxn",
"earning_date": "2025-02-03",
"cash_amount": null,
"count_trips": 8
}
]
},
"pagination": {
"page": 1,
"items_per_page": 100,
"total_items": 6,
"total_pages": 1
}
}Data Dictionary
| Field Name | Description | Type | Example |
|---|---|---|---|
| amount | Amount earned | float | 345.45 |
| currency | Currency | string | MXN |
| earning_date | Day to which the profits correspond | string | 2020-01-20 |
| cash_amount | Amount of money received in cash | float | 123.10 |
| count_trips | Number of trips made corresponding to the amount earned | int | 2 |
Days we recover per platform
The following table shows the average number of days of profits we recover per platform:
| Platform | Days |
|---|---|
| Rappi | 50 days |
| Uber | 60 days |
| Didi | 50 days |
| 99 | 50 days |
| InDrive | 20 days |
| Cabify | 70 days |
| Pedidos Ya | 50 days |
| Mensajeros Urbanos | 20 days |
Data we recover by platform
The following table shows the data we recover for the main platforms:
| Field Name | Type | Description | Uber | Didi | Cabify | InDrive | 99 | Rappi |
|---|---|---|---|---|---|---|---|---|
| amount | float | Worker's income during that day. | Yes | Yes | Yes | Yes | Yes | Yes |
| cash_amount | float | Total cash receipts during that day. Ex: When Didi is paid with cash. | Yes | Yes | Yes | No | Yes | No |
| count_trips | int | Number of total trips/deliveries that the worker made during that day. | Yes | Yes | Yes | Yes | Yes | Yes |
| currency | string | Currency in which the income is expressed | Yes | Yes | Yes | Yes | Yes | Yes |
| earning_date | string | Date to which the income record corresponds in YYYY-MM-DD format | Yes | Yes | Yes | Yes | Yes | Yes |
Updated 6 months ago
What’s Next
