Profile
Discover the personal information we retrieve from Gig Economy integrations.
Definition
The profile of a gig economy account contains basic personal information as well as some performance metrics that can complement your workflows.
You can access the profile of an account via the GET profile endpoint .
Profile Information for Gig Economy Accounts
Let's begin with a representative example of the profile information you could recover from our GET Profile Endpoint:
{
"success": true,
"error": null,
"data": {
"account_id": "ed37701d-fe4f-4f1f-861a-58ba4a364918",
"external_id": "c38543d2-04c6-4c8d-8bca-a649416e0cbd",
"profile": {
"first_name": "Ricardo Esteban",
"last_name": "Ruiz Moreno",
"email": "[email protected]",
"birthday": "1998-05-22",
"phone": "5528593132",
"address": "",
"city_name": "Ciudad de México",
"picture_url": ""
},
"ids_info": [
{
"type": "national",
"name": "curp",
"value": "RIAB980522HDFZNR02"
}
],
"bank_info": null,
"vehicle_info": {
"type": "motorcycle",
"brand": null,
"model": null,
"year": null,
"license_plate": null,
"vin": null
},
"metrics_info": {
"acceptance_rate": 1,
"cancellation_rate": null,
"thumps_up": null,
"rating": 4.9,
"lifetime_trips": 1444,
"time_since_first_trip": null,
"level_name": "diamond",
"debt_pending": 0,
"debt_paid": 600,
"activation_status": "activated"
}
}
}
Let's dive into a data dictionary for each section.
Profile Section
Data | Description | Type | Example |
---|---|---|---|
first_name | First Name | string | Jose Carlos |
last_name | Last Name | string | Huerta Garcia |
string | [email protected] | ||
birthday | Birthday | string | 1990-01-01 |
phone | Telephone | string | 15583490938 |
address | Address | string | Calle de la Paz, #5, Col. Centro, C.P. 06060, México, D.F. |
city_name | City | string | Mexico City |
picture_url | Profile picture url | string | https://www.example.com/ |
⚠️ All fields are nullable.
Bank Information
Data | Description | Type | Example |
---|---|---|---|
account_number | Account number | string | 6461801921**** |
holder_name | Owner name | string | Jose Carlos Huerta Garcia |
holder_address | Address | string | Calle de la Reforma #123 |
bank_name | Bank name | string | Banco Azteca |
⚠️ All fields are nullable.
Vehicle Information
Data | Description | Type | Example |
---|---|---|---|
type | Vehicle type | string | car |
brand | Vehicle brand | string | Ford |
model | Model | string | Fiesta |
year | Vehicle year | string | 2017 |
license_plate | Plate number | string | ABC123 |
vin | Vehicle VIN | string | 3SCK2AEG8M1006777 |
⚠️ All fields are nullable.
Metrics Information
Data | Description | Type | Example |
---|---|---|---|
acceptance_rate | Acceptance rate | float | 0.97 |
cancellation_rate | Cancellation rate (percentage of trips canceled after being accepted) | float | 0.05 |
rating | Worker rating (the higher the better) | float | 4.91 |
lifetime_trips | Total trips since registering on the platform | int | 17 |
time_since_first_trip | Time since first trip | string | 9 months |
level_name | Level | string | Diamond |
debt_pending | Pending Debt | float | 0.00 |
debt_paid | Paid Debt | float | 0.00 |
activation_status | Activation status | string | active |
⚠️ All fields are nullable.
IDs Info Section
Data | Description | Type | Example |
---|---|---|---|
type | ID Type | string | national |
name | ID Name | string | CURP |
value | Value | string | RIAB980522HDFZNR02 |
⚠️ All fields are nullable.
Data we recover by platform
Data | Type | Description | Uber | Didi | Cabify | InDrive | 99 | Rappi |
---|---|---|---|---|---|---|---|---|
account_id | string | Palenca internal identifier of the worker's account | Yes | Yes | Yes | Yes | Yes | Yes |
address | string | Worker's address. | No | No | No | No | No | Yes |
birthday | string | Worker's date of birth in YY-MM-DD format | No | No | No | No | No | Yes |
city_name | string | Worker's city. | No | Yes | No | Yes | Yes | Yes |
string | Worker's email | Yes | Yes | Yes | Yes | Yes | Yes | |
first_name | string | Name(s) of worker | Yes | Yes | Yes | Yes | Yes | Yes |
last_name | string | Worker's surname | Yes | Yes | Yes | Yes | Yes | Yes |
phone | string | Worker's phone | Yes | Yes | Yes | Yes | Yes | Yes |
picture_url | string | URL with the worker's profile image | Yes | Yes | Yes | Yes | Yes | Yes |
acceptance_rate | float | Trip/Order Acceptance Rate | Yes | Yes | No | No | Yes | Yes |
cancellation_rate | float | Trip/order cancellation rate | Yes | No | No | No | No | No |
debt_paid | float | Total debt that the worker has paid to the platform. | No | No | No | No | No | Yes |
debt_pending | float | Pending debt that the worker has with the platform. | No | No | No | No | No | Yes |
level_name | string | Name of the level to which the worker belongs | Yes | Yes | No | Yes | Yes | Yes |
lifetime_trips | int | Total trips that the worker has made. | Yes | Yes | No | Yes | Yes | No |
rating | float | Worker rating within the platform | Yes | Yes | Yes | Yes | Yes | Yes |
thumps_up | string | Uber eats metric that refers to the quality of service. | Yes | No | No | No | No | No |
time_since_first_trip | string | Time elapsed since the first trip. Examples: 2.5 years, 4 months, 2+ years. | Yes | Yes | No | No | Yes | No |
brand | string | Brand of the vehicle used by the worker | Yes | Yes | No | Yes | Yes | No |
license_plate | string | Indicates the license plates of the vehicle used by the worker. | Yes | Yes | No | Yes | Yes | No |
model | string | Indicates the model of vehicle used by the worker | Yes | Yes | No | No | Yes | No |
type | string | Indicates the type of vehicle used by the worker. | Yes | Yes | Yes | Yes | Yes | Yes |
vin | string | Serial number of the vehicle used by the worker | Yes | Yes | No | Yes | Yes | No |
year | string | Year of vehicle used by the worker | Yes | Yes | Yes | Yes | Yes | Yes |
Disclaimer
Our dependency on external integrations prevents us from guaranteeing our clients the recovery of any of the previous fields during our Income Verification processes.
Updated 3 days ago