Employment
Reduce your credit risk with our Employment Information.
Definition
We extract as much information as possible from formal economy platforms, focusing on current income and employment history.
Let's begin with a representative example of the profile information you could recover from our Get Employment Endpoint .
{
"success":true,
"error":null,
"data":{
"platform":"imss",
"account_id":"c42b0771-3e2a-4dba-b3f3-0d2a91eb48c8",
"external_id":null,
"employment_info":{
"id_type":"social_security_number",
"quoted_weeks":161,
"discounted_weeks":0,
"reintegrated_weeks":0,
"end_of_rights":null,
"status":"employed",
"employment_files":[
{
"url":"https://employment-files.s3.amazonaws.com/c42b0771-3e2a-4dba-b3f3-0d2a91eb48c8.pdf?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAVHFSKMIT53VHEBX2%2F20250310%2Fus-east-2%2Fs3%2Faws4_request&X-Amz-Date=20250310T232922Z&X-Amz-Expires=900&X-Amz-SignedHeaders=host&X-Amz-Signature=10c365dbc5088930cc30e8fd3739b8280490cf59c21c0b7c9f651c21f37c2fb4",
"file_type":"imss_employment_record",
"account_id":"c42b0771-3e2a-4dba-b3f3-0d2a91eb48c8"
}
],
"employment_history_status":"complete"
},
"employment_history":[
{
"employer":"TECNOLOGIA EN CUENTAS POR COBRAR S A P I DE CV",
"employer_registration":"Y523412908",
"start_date":"2024-10-28",
"end_date":null,
"job_title":null,
"federal_entity":"CIUDAD DE MÉXICO",
"base_salary":1044.97,
"monthly_salary":31787.99,
"quoted_days":null,
"payment_frequency":null,
"payment_days":null,
"designation":null,
"modality":null
},
{
"employer":"VECH SOLUCIONES EN TRANSPORTE, SAPI DE CV",
"employer_registration":"Y506057608",
"start_date":"2023-07-16",
"end_date":"2024-10-25",
"job_title":null,
"federal_entity":"CIUDAD DE MÉXICO",
"base_salary":420.19,
"monthly_salary":12782.18,
"quoted_days":null,
"payment_frequency":null,
"payment_days":null,
"designation":null,
"modality":null
}
],
"employment_events":[
{
"event_type":"reentry",
"employer":"TECNOLOGIA EN CUENTAS POR COBRAR S A P I DE CV",
"event_date":"2024-10-28T00:00:00+00:00",
"event_end_date":null,
"base_salary":1044.97
},
{
"event_type":"discharge",
"employer":"VECH SOLUCIONES EN TRANSPORTE, SAPI DE CV",
"event_date":"2024-10-25T00:00:00+00:00",
"event_end_date":null,
"base_salary":420.19
},
{
"event_type":"salary_modification",
"employer":"VECH SOLUCIONES EN TRANSPORTE, SAPI DE CV",
"event_date":"2024-09-01T00:00:00+00:00",
"event_end_date":null,
"base_salary":420.19
}
],
"metadata":null
}
}
You can see there are three main sections within the response: employment_info
, employment_history
and employment_events
.
Employment Info Section
This section captures the current employment status of the account as well as some complementary details.
Field Name | Description | Type | Example |
---|---|---|---|
id_type | Identification type | string | social_security_number |
federal_entity | Entity in which you are working | string | MEXICO CITY |
quoted_weeks | Quoted weeks | int | 10 |
discounted_weeks | Discounted weeks | int | 1 |
reintegrated_weeks | Reintegrated weeks | int | 0 |
status | status | string | active |
Employment Files Section
Within the Employment Info Section we can see that there is an object containing details about an employment file. For IMSS accounts, this section provides an URL to the work history PDF provided by IMSS.
Field Name | Description | Type | Example |
---|---|---|---|
url | URL to the file. | string | https://file.amazon.com |
file_type | A description of the document category. | string | imss_employment_record |
account_id | The account_id to which the file belongs. | string | c4d84950-c461-44d4-8e53-258b99908b88 |
Employment History Section
Field Name | Description | Type | Example |
---|---|---|---|
employer | Employer name | string | COMPANY SA DE CV |
employer_registration | Employer registration | string | C412852010 |
start_date | Start date | date | 2022-04-01 |
end_date | End date | date | 2022-08-01 |
base_salary | Daily salary | float | 13000.13 |
monthly_salary | Monthly salary | float | 13000.13 |
payment_frequency | Payment frequency | string | monthly |
payment_days | Paydays | string | 30 |
job_title | Position | string | Software Engineer |
designation | Designación | string | Base |
modality | Modalidad | string | All benefits |
Employment Events
Field Name | Description | Type | Example |
---|---|---|---|
event_type | Specifies the type of employment event that occurred. We provide further details below. | String | "discharge" |
employer | The name of the company or organization where the event occurred. | String | "CONSTRUCCIONES YAMILA" |
event_date | The date on which the employment event took place. Formatted as YYYY-MM-DD. | String | "2019-11-26" |
event_end_date | This could represent the end date of the employment period or the effective end date of a specific event. null here usually means that the event is ongoing or has no specific end date beyond the event_date. | String | "2019-12-26" |
base_salary | The base salary amount associated with the employment period or the event. | Number | 116.02 |
IMSS's Employment Events
Value | Description |
---|---|
discharge | Indicates the termination of the employee's relationship with the employer. This means that from IMSS's perspective, this person is now officially unemployed. |
reentry | Indicates that the employee has been re-hired by the same employer after a period of separation. This restarts IMSS contributions and benefits eligibility. |
salary_modification | Indicates a change in the employee's Salario Base de Cotización (SBC). |
ISSSTE's Employment Events
Value | Description |
---|---|
Certificado Elec | Likely refers to the generation of an electronic certificate related to the employee's ISSSTE affiliation, pension contributions, or eligibility for a specific service. |
Transf. Der. Imss | Transfer of Rights from IMSS: This indicates that the employee has transferred their accumulated social security rights (e.g., pension contributions) from IMSS to ISSSTE, usually because they have transitioned from private sector employment (covered by IMSS) to government employment (covered by ISSSTE). |
Ayuda Desem | Likely refers to a payment related to unemployment. |
Neg. Pensión | Likely refers to a request for a pension was denied. |
Portabilidad | Likely refers to the transfer of accumulated funds or benefits from one retirement savings system to another. |
Certificado Bduta | Likely refers to a certificate related to the BDUTA (Base de Datos Única de Trabajadores Activos - Unique Database of Active Workers): This certificate is likely related to verification or confirmation of an employee's information within the BDUTA, which is jointly managed by ISSSTE and CONSAR (Comisión Nacional del Sistema de Ahorro para el Retiro - National Commission of the Retirement Savings System). It might be needed for certain transactions or processes. |
Certificado Dye | Likely refers to Certificate of Survival (Certificado para acreditar la supervivencia física de pensionistas del Gobierno de México): This is a certificate that proves a pensioner is still alive. Pensioners must periodically obtain this certificate to continue receiving their pension payments. It's used to prevent fraudulent pension claims. |
Licencia | Likely refers to Leave of Absence: Indicates that the employee is on leave, whether it be for medical reasons, personal leave, or another authorized absence. |
Pensiones | Pensions: Generally refers to an event associated with the employee's pension benefits, like a payment, application, or calculation. |
Ig | Likely refers to Solicitud de Indemnización Global (Application for Global Compensation): This relates to a claim for a lump-sum compensation payment from ISSSTE. This compensation is available to former employees who were under the "Décimo Transitorio" (Tenth Transitional Regime) and do not meet the requirements for a traditional pension (due to age, years of service, disability, or advanced age unemployment) within 5 years of their separation from service. In the case of death of the former employee, eligible relatives can claim it. |
Incomes Section (Carteira de Trabalho only)
Data | Description | Type | Example |
---|---|---|---|
amount | Amount | float | 1346.58 |
currency | Currency | string | brl |
income_date | Day to which the profits correspond | date | 2022-04-01T00:00:00+00:00 |
Data by platform
The following table shows the data we recover for the main platforms:
Data | Type | Description | IMSS | ISSSTE | CDT |
---|---|---|---|---|---|
account_id | string | Palenca internal identifier of the employee account | Yes | Yes | Yes |
id_type | string | Type of identification within the platform (e.g. social security number, curp) | Yes | Yes | Yes |
quoted_weeks | int | Number of weeks contributed to the IMSS since the employee began his or her working life | Yes | No | No |
discounted_weeks | int | Number of weeks discounted to the IMSS | Yes | No | No |
reintegrated_weeks | int | Number of weeks reintegrated to the IMSS | Yes | No | No |
status | string | Current situation of the employee | Yes | Yes | No |
employer | string | Company name of the employer (can be repeated when the salary changes, another record or contracts are generated and leave is generated with the same one) | Yes | Yes | Yes |
employer_registration | string | Employer registration number for social security. | Yes | No | No |
start_date | string | Date on which the employee began working for the employer. Comes in format YYYY-MM-DD | Yes | Yes | Yes |
end_date | string | Date on which the employee stopped working for the employer. It comes in YYYY-MM-DD format. If the employee is still registered with that employer, the value will come as null | Yes | Yes | Yes |
federal_entity | string | Federal entity in which the employer is registered. For ISSSTE it can come as null | Yes | No | Yes |
base_salary | float | IMSS Base Salary | Yes | No | No |
monthly_salary | float | It is the monthly salary rounded to 2 decimal places. | Yes | Yes | No |
net_monthly_salary | float | It is the net monthly salary rounded to 2 decimal places. | No | No | Yes |
gross_monthly_salary | float | It is the gross monthly salary rounded to 2 decimal places. | No | No | Yes |
Updated 3 days ago